LETS TALK POWER
Let’s talk a little bit about power. In some cases, with some ringer systems, too much power can hurt the patient. So how much is enough and how much is too much? Ringer systems such as the FLASH do indeed make our muscles react and twitch when stimulated. For many people, the pulses can cause discomfort or significant pain when operated at or near its max energy.
With the very high power systems from some of our competitors, pain is more likely but the results are essentially identical. It leads me to think of the question “What is the perfect amount of power or magnetic flux density?” This question made me think about baseball and I answered the question in this way. If you can hit the baseball out of the park (320 ft) for a home run with 4K to 7K Gauss, then why do you need to produce higher power? Hitting the ball with Gauss levels of over 4K to 7K makes no sense. Making the ball travel more than 320 ft makes no sense. This is the same for our bodies and this technology. If you can make the pain go away with 4000 to 7000 Gauss, then it makes no sense to hit our cells with significantly higher power.
Most patients experiencing the power levels created by some of our competitors such as outdated and very service sensitive spark gap devices,  like the TeslaFit Pro, PEMF 120, PMT 120, PEMF8000, MG-33, PAP-IMI or Magna Wave Maxx ask the clinician to back off the power as they are feeling significant discomfort and pain.
Written by Chris Cane with apologies to the Cincinnati Reds!
Click on any of the four tables below to see the details.
Standard Loop Applicator
Booster Not Enabled - 12" Standard Applicator and the 18"x23" Optional PadProgram # | Time | Pulses per Sec | Pulses per Min | Gauss | Micro Tesla | Tesla |
---|---|---|---|---|---|---|
(Minutes) | PPS | PPM | G | μT | T | |
0 | 30 | 33 | 1980 | 200 | 20,000 | 0.020 |
1 | 30 | 10 | 600 | 500 | 50,000 | 0.050 |
2 | 25 | 7.83 | 470 | 650 | 65,000 | 0.065 |
3 | 20 | 5 | 300 | 900 | 90,000 | 0.090 |
4 | 20 | 2 | 120 | 2000 | 200,000 | 0.200 |
5 | 15 | 1.3 | 78 | 2700 | 270,000 | 0.270 |
6 | 10 | 1.1 | 66 | 3000 | 300,000 | 0.300 |
7 | 8 | 0.9 | 54 | 3350 | 335,000 | 0.335 |
8 | 6 | 0.76 | 46 | 3600 | 360,000 | 0.360 |
9 | 4 | 0.67 | 40 | 4000 | 400,000 | 0.400 |
STANDARD LOOP (BOOSTER ON)
Booster Enabled with 12" Standard Applicator and the 18" x 23" Optional PadProgram # | Time | Pulses per Sec | Pulses per Min | Gauss | Micro Tesla | Tesla |
---|---|---|---|---|---|---|
(Minutes) | PPS | PPM | G | μT | T | |
0 | 30 | 33 | 1980 | 270 | 27,000 | 0.027 |
1 | 30 | 10 | 600 | 675 | 67,500 | 0.068 |
2 | 25 | 7.83 | 470 | 878 | 87,500 | 0.088 |
3 | 20 | 5 | 300 | 1,215 | 112,000 | 0.122 |
4 | 20 | 2 | 120 | 2,700 | 270,000 | 0.270 |
5 | 15 | 1.3 | 78 | 3,645 | 365,000 | 0.365 |
6 | 10 | 1.1 | 66 | 4,050 | 405,000 | 0.405 |
7 | 8 | 0.9 | 54 | 4,523 | 452,000 | 0.452 |
8 | 6 | 0.76 | 46 | 4,860 | 486,000 | 0.486 |
9 | 4 | 0.67 | 40 | 5,400 | 540,000 | 0.540 |
OPTIONAL 7" PAD
Booster NOT Enabled with 7" ApplicatorProgram # | Time | Pulses per Sec | Pulses per Min | Gauss | Micro Tesla | Tesla |
---|---|---|---|---|---|---|
(Minutes) | PPS | PPM | G | μT | T | |
0 | 30 | 33 | 1980 | 270 | 27,000 | 0.027 |
1 | 30 | 10 | 600 | 675 | 67,500 | 0.068 |
2 | 25 | 7.83 | 470 | 878 | 87,500 | 0.088 |
3 | 20 | 5 | 300 | 1,215 | 112,000 | 0.122 |
4 | 20 | 2 | 120 | 2,700 | 270,000 | 0.270 |
5 | 15 | 1.3 | 78 | 3,645 | 365,000 | 0.365 |
6 | 10 | 1.1 | 66 | 4,050 | 405,000 | 0.405 |
7 | 8 | 0.9 | 54 | 4,523 | 452,000 | 0.452 |
8 | 6 | 0.76 | 46 | 4,860 | 486,000 | 0.486 |
9 | 4 | 0.67 | 40 | 5,400 | 540,000 | 0.540 |
Optional 7" Pad (Booster On)
Booster Enabled with 7" ApplicatorProgram # | Time | Pulses per Sec | Pulses per Min | Gauss | Micro Tesla | Tesla |
---|---|---|---|---|---|---|
(Minutes) | PPS | PPM | G | μT | T | |
0 | 30 | 33 | 1980 | 370 | 37,000 | 0.037 |
1 | 30 | 10 | 600 | 900 | 90,000 | 0.090 |
2 | 25 | 7.83 | 470 | 1,200 | 120,000 | 0.120 |
3 | 20 | 5 | 300 | 1,600 | 160,000 | 0.160 |
4 | 20 | 2 | 120 | 3,600 | 360,000 | 0.360 |
5 | 15 | 1.3 | 78 | 5,000 | 500,000 | 0.500 |
6 | 10 | 1.1 | 66 | 5,500 | 550,000 | 0.550 |
7 | 8 | 0.9 | 54 | 6,100 | 610,000 | 0.610 |
8 | 6 | 0.76 | 46 | 6,500 | 650,000 | 0.650 |
9 | 4 | 0.67 | 40 | 7,000 | 700,000 | 0.700 |